Size Guide
Jeans Size | Waist (in cm) | Hip (in cm) | Chest (in cm) | ||
XS | 25 | 66 | 90 | 84 | |
34 | XS-S | 26 | 68,5 | 92,5 | 86,5 |
S | 27 | 71 | 95 | 89 | |
36 | S-M | 28 | 73,5 | 97,5 | 91,5 |
M | 29 | 76 | 100 | 94 | |
38 | M-L | 30 | 78,5 | 102,5 | 96,5 |
L | 31 | 82 | 106 | 99 | |
40 | L - XL | 32 | 85 | 109 | 102 |
XL | 33 | 88 | 112 | 105 | |
42 |